| Giunto portagomma
Temperatura Esercizio: da -15 ºC a 80 ºC Pressione Esercizio: 16 Bar Scheda Tecnica: Download PDF Materiali Costruttivi: Ottone · Tubi Utilizzabili: Tipi Oring: Fluidi Compatibili: Aria Compressa ·
|
![]() |
| Codice | Ø | D | L1 | L2 | H (hex) | Q.TY |
|---|---|---|---|---|---|---|
| 8440PO10145 | 10x14,5 | 24 | 47,0 | 73,5 | 20 | |
| 8440PO1017 | 10x17 | 24 | 47,0 | 73,5 | 20 | |
| 8440PO1019 | 10x19 | 24 | 47,0 | 77,0 | 20 | |
| 8440PO610 | 6x10 | 24 | 47,0 | 73,0 | 20 | |
| 8440PO612 | 6x12 | 24 | 47,0 | 73,0 | 20 | |
| 8440PO614 | 6x14 | 24 | 47,0 | 73,5 | 20 | |
| 8440PO812 | 8x12 | 24 | 47,0 | 73,0 | 20 | |
| 8440PO814 | 8x14 | 24 | 47,0 | 73,5 | 20 | |
| 8440PO817 | 8x17 | 24 | 47,0 | 73,5 | 20 |






Recensioni
Ancora non ci sono recensioni.